Front footpegs KYOTO FOO1004(Kawasaki KLX)
Manufacturer
Old price:
Price
13 486.00 RSD
9 575.06 RSD
Saving: 3 910.94 RSD
Rasprodaja traje do isteka zaliha
Product description
No description
No discount products!
Mark | Model | Cubic capacity |
APRILIA | ETX (86-90) 350 | - |
APRILIA | MX 50 SM (02-05) 50 | - |
APRILIA | MX SM (03-07) 125 | - |
APRILIA | MXV (09-11) 450 | - |
APRILIA | PEGASO (89-91) 125 | - |
APRILIA | PEGASO (90) 600 | - |
APRILIA | PEGASO (91-96) 650 | - |
APRILIA | PEGASO (92-99) 125 | - |
APRILIA | PEGASO (97-00) 650 | - |
APRILIA | PEGASO I.E (01-04) 650 | - |
APRILIA | RX (89-90) 125 | - |
APRILIA | RX (95-05) 50 | - |
APRILIA | RX RACING (06-11) 50 | - |
APRILIA | RXV (06-) 450 | - |
APRILIA | SX RACING (06-11) | - |
APRILIA | SXV (06-11) | - |
APRILIA | TUAREG SPX (89) 600 | - |
APRILIA | TUAREG WIND (86-89) 600 | - |
APRILIA | TUAREG WIND (87-88) 350 | - |
APRILIA | TUAREG WIND (89) 350 | - |
CAGIVA | ALETTA ROSSA (83-87) 125 | - |
CAGIVA | CANYON (96-99) 600 | - |
CAGIVA | CANYON (99-01) 500 | - |
CAGIVA | CANYON I.E (96) 900 | - |
CAGIVA | CRUISER (87-89) 125 | - |
CAGIVA | ELEPHANT (84-88) 125 | - |
CAGIVA | ELEPHANT (85-86) 650 | - |
CAGIVA | ELEPHANT (85-88) 350 | - |
CAGIVA | ELEPHANT (87-89) 750 | - |
CAGIVA | ELEPHANT (90-91) 900 | - |
CAGIVA | ELEPHANT (93-98) 750 | - |
CAGIVA | ELEPHANT AC (93-97) 900 | - |
CAGIVA | ELEPHANT I.E GT (90-92) 900 | - |
CAGIVA | GRAN CANYON (98-00) 900 | - |
CAGIVA | K 7 (90-92) 125 | - |
CAGIVA | N 90 (90-92) 125 | - |
CAGIVA | NAVIGATOR T (00-04) 1000 | - |
CAGIVA | SUPERCITY (91-00) 125 | - |
CAGIVA | T4 E (87-91) 350 | - |
CAGIVA | T4 E/R (87-90) 500 | - |
CAGIVA | TAMANACO (88-90) 125 | - |
CAGIVA | W 12 (93-95) 350 | - |
CAGIVA | W 16 (94-98) 600 | - |
CAGIVA | W 8 (91-95) 125 | - |
CAGIVA | WMX (82-87) 125 | - |
CAGIVA | WMX (89-92) 125 | - |
KAWASAKI | AE (81-82) 50 | - |
KAWASAKI | KDX (79-82) 175 | - |
KAWASAKI | KDX (84-89) 200 | - |
KAWASAKI | KDX (90-93) 200 | - |
KAWASAKI | KDX (94-98) 200 | - |
KAWASAKI | KDX (99-05) 200 | - |
KAWASAKI | KDX D US (91-95) 250 | - |
KAWASAKI | KDX SR (90-03) 125 | - |
KAWASAKI | KDX SR (91-92) 250 | - |
KAWASAKI | KE/KS (76-87) 125 | - |
KAWASAKI | KL (79-84) 250 | - |
KAWASAKI | KL (84) 600 | - |
KAWASAKI | KLE (05-07) 500 | - |
KAWASAKI | KLE (91-94) 500 | - |
KAWASAKI | KLE (95-04) 500 | - |
KAWASAKI | KLR (85-90) 600 | - |
KAWASAKI | KLR (85-98) 250 | - |
KAWASAKI | KLR (87-88) 650 | - |
KAWASAKI | KLR (95-04) 650 | - |
KAWASAKI | KLR TENGAI (89-92) 650 | - |
KAWASAKI | KLX (09-12) 250 | - |
KAWASAKI | KLX (10-11) 110 | - |
KAWASAKI | KLX (10-12) 125 | - |
KAWASAKI | KLX (93-96) 650 | - |
KAWASAKI | KLX (93-97) 250 | - |
KAWASAKI | KLX D-TRACKER (10-12) 125 | - |
KAWASAKI | KLX R (02-09) 110 | - |
KAWASAKI | KLX R (08-12) 450 | - |
KAWASAKI | KLX R (93-01) 650 | - |
KAWASAKI | KLX R (97-07) 300 | - |
KAWASAKI | KMX (86) 125 | - |
KAWASAKI | KMX (87-89) 125 | - |
KAWASAKI | KMX (88-92)200 | - |
KAWASAKI | KMX (90-95) 125 | - |
KAWASAKI | KMX (96-98) 125 | - |
KAWASAKI | KMX (99-02) 125 | - |
KAWASAKI | KX (00-08) 125 | - |
KAWASAKI | KX (00-12) 65 | - |
KAWASAKI | KX (01-12) 85 | - |
KAWASAKI | KX (02-08) 250 | - |
KAWASAKI | KX (82) 250 | - |
KAWASAKI | KX (83-85) 125 | - |
KAWASAKI | KX (84-86) 500 | - |
KAWASAKI | KX (84-87) 80 | - |
KAWASAKI | KX (85-03) 60 | - |
KAWASAKI | KX (86) 125 | - |
KAWASAKI | KX (87-88) 125 | - |
KAWASAKI | KX (88-96) 80 | - |
KAWASAKI | KX (89-91) 500 | - |
KAWASAKI | KX (89-93) 125 | - |
KAWASAKI | KX (91-96) 500 | - |
KAWASAKI | KX (94) 125 | - |
KAWASAKI | KX (95-01) 250 | - |
KAWASAKI | KX (95-96) 125 | - |
KAWASAKI | KX (97-07) 500 | - |
KAWASAKI | KX (97-98) 125 | - |
KAWASAKI | KX-F 4T (04-06) 250 | - |
KAWASAKI | KX-F 4T (04-09) 450 | - |
KAWASAKI | KX-F 4T (07-10) 250 | - |
KAWASAKI | KX-F 4T FI (10-12) 450 | - |
KAWASAKI | KX-F 4T FI (11-12) 250 | - |
YAMAHA | DT R TRAIL (03-11) 50 | - |
YAMAHA | DT R TRAIL (97-99) 50 | - |
YAMAHA | XT (82-93) 125 | - |
YAMAHA | XT R (05-10) 125 | - |
YAMAHA | XT X (05-10) 125 | - |
Declaration