Fuel filter diameter 7mm circle long 59mm
Manufacturer
KINA
Price
117.00 RSD
Product description
Filter goriva je jedan od najznačajnijih elemenata sistema napajanja gorivom.
Njegova uloga je da spreči čestice prljavštine i rđe iz goriva da
dođu do karburatora.
Osnovne karakteristike koje filter goriva mora da ima su :
-Hemijska otpornost na gorivo
-Optimalan protok goriva
Ukoliko se filter goriva ne menja na vreme, može doći do :
-Smanjenja protoka goriva i pada performansi motora
-Začepljenja sita u karburatorima
-Oštećenja dizni za ubrizgavanje
No discount products!
Mark | Model | Cubic capacity |
CPI | ARAGON PADDOCK (07-09) 50 | - |
CPI | FORMULA R AC (07-09) 50 | - |
CPI | GTR (03-09) 50 | - |
CPI | HUSSAR (00-02) 50 | - |
CPI | HUSSAR SL (01-05) 50 | - |
CPI | OLIVER SITY (03-07) 50 | - |
CPI | OLIVER SPORT (03-07) 50 | - |
CPI | POPCORN (00) 50 | - |
CPI | POPCORN FL (01-06) 50 | - |
CPI | POPCORN SL (01-06) 50 | - |
CPI | SUPERCROSS SX (06-07) 50 | - |
CPI | XS POWER QUAD (07) 250 | - |
KOSAČICE | TOMOS PANONIJA | - |
KULTIVATORI | IMT 506 | - |
PEDA | AIR-R 2T 50 | - |
PEDA | COBRA 2T 50 | - |
PEDA | COBRA NEW 2T 50 | - |
PEDA | EAGLE 2T (08-) 50 | - |
PEDA | H2O-R 2T 50 | - |
PEDA | PICCOLO 2T 50 | - |
PEDA | SPEED FIRE 2T 50 | - |
PEDA | WIND 2T 50 | - |
PEUGEOT | ELYSEO (01-02) 150 | - |
PEUGEOT | FOX (94-99) 50 | - |
PEUGEOT | LOOXOR 4T 125 | - |
PEUGEOT | NK7 (10-11) 50 | - |
PEUGEOT | XP6 (98-01) 50 | - |
PEUGEOT | XP6 TRACK (02-11) 50 | - |
PEUGEOT | XP6.TOP ROAD (02-11) 50 | - |
PEUGEOT | XPLC (90) 50 | - |
PEUGEOT | XPS (04-08) 50 | - |
PEUGEOT | XPS SM (04-09) 50 | - |
PEUGEOT | XPS STREE (04-10) 50 | - |
PEUGEOT | XPS TOP ROAD (10-11) 50 | - |
PEUGEOT | XPS TRACK (11) 50 | - |
PEUGEOT | XR6 (02-07) 50 | - |
PEUGEOT | XR7 (08-11) 50 | - |
PUMPE ZA VODU | TOMOS MP 500 | - |
PUMPE ZA VODU | TOMOS SMP 2 | - |
SPRINT | BASIC 10" 4T 50 | - |
SPRINT | BASIC 12" 2T 50 | - |
SPRINT | CLASSIC 4T 150 | - |
SPRINT | EAGLE 2T 50 | - |
SPRINT | EXACTLY 2T 50 | - |
SPRINT | EXPLORER 4T 150 | - |
SPRINT | F-VISION 4T 125 | - |
SPRINT | FALCON 2T 50 | - |
SPRINT | FALCON 4T 50 | - |
SPRINT | FILLY 4T 50 | - |
SPRINT | GR8 2T 50 | - |
SPRINT | GRIDO 2T 50 | - |
SPRINT | GRIZZY 2T 50 | - |
SPRINT | GRIZZY 4T 125 | - |
SPRINT | HAWK 2T 50 | - |
SPRINT | HAWK 4T 50 | - |
SPRINT | MAX 4T 50 | - |
SPRINT | MAXX 2T 50 | - |
SPRINT | MAXX 4T 125 | - |
SPRINT | PHANTOM 2T 50 | - |
SPRINT | SPORT 4T 50 | - |
SVI PROIZVOĐAČI | SVI MODELI | - |
TOMOS | ALPINO 50 | - |
TOMOS | APN 4 (73-82) 50 | - |
TOMOS | APN 6 (82-88) 50 | - |
TOMOS | APN 6 (89-) 50 | - |
TOMOS | APN 7 (86) 50 | - |
TOMOS | ATX 50 (88-) 50 | - |
TOMOS | AUTOMATIK A 3 (75-85) 50 | - |
TOMOS | AUTOMATIK A 3 (86-89) 50 | - |
TOMOS | AUTOMATIK A 35 (89-) 50 | - |
TOMOS | BT 50 (86-) 50 | - |
TOMOS | COLIBRI A 5 (89-) 50 | - |
TOMOS | CTX 80 (89-) 80 | - |
TOMOS | DMB 60 | - |
TOMOS | E 90 | - |
TOMOS | FLEXER 50 | - |
TOMOS | KAIŠAR LAURA 50 | - |
TOMOS | MC 80 | - |
TOMOS | REVIVAL 50 | - |
TOMOS | SPRINT 50 | - |
TOMOS | T 12 50 | - |
TOMOS | T 14 50 | - |
TOMOS | T 15 SL 50 | - |
TOMOS | T 15 SLC 50 | - |
TOMOS | T 4 60 | - |
TOMOS | T 4.8 80 | - |
TOMOS | TARGA 50 | - |
TOMOS | YOUNGSTER 50 | - |
Declaration